Statistic name | Description |
Member | Shows the names and the availability indexes of the servers in the cluster |
AvailabilityIndex | A measure of a server's availability. 0 (zero) indicates no available resources; 100 indicates complete server availability |
AvailabilityThreshold | The current availability threshold of the server. When the availability index is less than or equal to the availability threshold, the server is put into the BUSY state. |
ExpansionFactor | The current expansion factor. This value is used to compute the availability index. A value of 1 indicates that the server is completing transactions at the minimum time for that server. A value of 64 indicates that it is taking 64 times longer than the minimum time to complete transactions. By default, an expansion factor of 64 indicates a fully loaded server, and results in an availability index of 0 (zero). You can use the NOTES.INI setting Server_Transinfo_Range to change the expansion factor value that indicates a fully loaded server. |
OpenRedirects.Failover.Successful | Total times that server successfully redirects a client to another cluster member after the client fails to open a database by replica ID |
OpenRedirects.Failover.Unsuccessful | Total times that server is unable to redirect a client to another cluster member after the client fails to open a database by replica ID |
OpenRedirects.FailoverByPath.Successful | Total times server successfully redirects a client to another cluster member after the client fails to open a database by path name |
OpenRedirects.FailoverByPath.Unsuccessful | Total times server is unable to redirect a client to another cluster member after the client fails to open a database by path name |
OpenRedirects.LoadBalance.Successful | Total times server successfully redirects a client to another cluster member after the client tries to open a database by replica ID when the server is BUSY |
OpenRedirects.LoadBalance.Unsuccessful | Total times server is unable to redirect a client to another cluster member after the client tries to open a database by replica ID when the server is BUSY |
OpenRedirects.LoadBalanceByPath.Unsuccessful | Total times that server is unable to redirect a client to another cluster member after the client tries to open a database by path name when the server is BUSY |
OpenRedirects.LoadBalanceByPath.Successful | Total times that server successfully redirects a client to another cluster member after the client tries to open a database by path name when the server is BUSY |
OpenRequest.ClusterBusy | Total client requests when all servers are BUSY |
OpenRequest.DatabaseOutOfService | Total times a client tries to open a database that is marked out-of-service on the server |
OpenRequest.LoadBalanced | Total times a client tries to open a database on the server when the server is BUSY |
PortName | Default port used for intra-cluster network traffic or an asterisk, which indicates there is no default port and any available active port can be used |
ProbeCount | Total times that a server completes a probe of the other cluster members |
ProbeError | Total times that a server receives an error when probing another server |
ProbeTimeout(mins) | Shows the interval at which an intracluster probe occurs
This statistic does not appear in the Cluster statistics report, but you can use the Show Stat command to view it or you can add it to the Cluster statistics report form. |