ADMINISTERING
Details
When the Domino® Server is running, displays the following for each type of transaction: the total number of NRPC transactions (Count), the minimal duration of the transaction (Min), the maximum duration of the transaction (Max), the total time to perform all transactions (Total), and the average time to perform the transaction (Avg). All times are reported in milliseconds. This command identifies transactions that require excessive amounts of time.
Note: For Internet Protocol Servers -- for example, SMTP, POP3, IMAP, HTTP -- use the Show Stat command to monitor statistics. For example, enter these commands at the server console:
Syntax
Show Transactions
SH STAT SMTP
SH STAT POP3
SH STAT IMAP
SH STAT LDAP
SH STAT Domino (for HTTP Server stats)
SH STAT DIIOP
Examples
Show Transactions displays transaction information
Show Trans
Function Count Min Max Total Average
ILLEGAL 600 0 313 2029 3
OPEN_DB 997 0 1410 212142 212
CREATE_DB 200 15 516 15266 76
GET_SPECIAL_NOTE_ID 600 0 562 3684 6
OPEN_NOTE 604 0 781 2710 4
UPDATE_NOTE 59818 0 9280 8501055 142
SET_SPECIAL_NOTE_ID 200 15 328 5825 29
DB_INFO_GET 4 0 16 32 8
DB_MODIFIED_TIME 4 0 0 0 0
DB_REPLINFO_SET 207 0 188 3391 16
DB_REPLINFO_GET 58352 0 1270 62246 1
ALLOC_OBJECT 200 0 391 7172 35
REALLOC_OBJECT 200 0 672 7158 35
READ_OBJECT 600 0 453 1436 2
WRITE_OBJECT 9946 0 1500 274834 27
ALLOC_UPDATE_OBJECT 9359 0 1750 529877 56
FREE_UPDATE_OBJECT 184 0 16 95 0
REMOTE_CONSOLE 3211 500 4000 1620479 504
CLOSE_DB 3 0 31 31 10
CLOSE_COLLECTION 604 0 500 8744 14
OPEN_COLLECTION 605 0 17410 2258889 3733
READ_ENTRIES 3 188 1110 1892 630
NAME_LOOKUP 2 32 47 79 39
NAME_GET_AB 2 0 0 0 0
GET_NAMED_OBJECT_ID 3 0 31 46 15
POLL_DEL_SEQNUM 1 0 0 0 0
SERVER_AVAILABLE_LITE 1 16 16 16 16
START_SERVER 982 15 2500 82666 84
GET_UNREAD_NOTE_TABLE 601 0 1250 143566 238
SET_DBOPTIONS 400 0 609 3448 8
FINDDESIGN_NOTES 600 0 531 1424 2
Parent topic: List of server commands and syntax
Related concepts Using a console to send commands to a server